First Quarter |
| NATRS112 | Technical Math for Environmental Sciences | 5 |
| NATRS120 | Basic Computer Applications in Natural Resources | 2 |
| NATRS202 | Dendrology | 5 |
| NATRS225 | Natural Resources Occupational Experience I 1 | 1 |
| 13 |
Second Quarter |
| NATRS204 | Maps and Aerial Photo Interpretation | 5 |
| NATRS215 | Forest Measurements | 5 |
| NATRS226 | Natural Resources Occupational Experience II | 2 |
| WATER120 | Hydrologic Technical and Field Reports 2 | 5 |
| 17 |
Third Quarter |
| ENVS 220 | Introduction to Geographic Information Systems for Natural Resources | 5 |
| NATRS130 | Chainsaw Operation, Maintenance and Safety | 3 |
| NATRS201 | Forest Protection | 5 |
| NATRS230 | Global Positioning Systems | 3 |
| 16 |
Fourth Quarter |
| NATRS203 | Forest Harvesting and Products | 5 |
| NATRS209 | Silviculture | 5 |
| NATRS216 | Forest Inventory | 5 |
| 15 |
Fifth Quarter |
| ENVS 110 | Plant Biology 3 | 5 |
| ENVS 207 | Wildlife Biology | 5 |
| NATRS221 | Applications in Geographic Information Systems | 4 |
| NATRS227 | Natural Resources Occupational Experience III 2 | 2 |
| 16 |
Sixth Quarter |
| ENVS 208 | Outdoor Recreation and Interpretation | 3 |
| ENVS 210 | Environmental Soil Science | 5 |
| ENVS 247 | Fire, Ecology, & Ecosystems of the Pacific Northwest | 5 |
| NATRS205 | Surveying | 5 |
| 18 |
| 95 credits are required for the AAS |