First Quarter |
| ROBO 111 | Pneumatic Theory | 6 |
| ROBO 112 | Machine Controls | 7 |
| ROBO 113 | Computer Applications for Robotics | 4 |
| 17 |
Second Quarter |
| ROBO 121 | Hydraulic Calculations | 5 |
| ROBO 122 | Hydraulic Basics and Theory | 5 |
| ROBO 123 | Print Reading | 4 |
| ROBO 124 | Basic Hydraulics Lab | 2 |
| 16 |
Third Quarter |
| APLED121 | Applied Written Communication 1 | 4 |
| ROBO 131 | Hydraulic Systems | 6 |
| ROBO 132 | Fluid Line Fabrication | 2 |
| ROBO 133 | Fluid Line Connectors | 5 |
| ROBO 134 | Industrial Technology Drawing | 2 |
| 19 |
Fourth Quarter |
| APLED125 | Employment Preparation 1 | 3 |
| ROBO 241 | Hydraulic Circuits | 4 |
| ROBO 242 | Hydraulic Component Repair | 6 |
| ROBO 243 | Fluid Line Layout and Assembly | 2 |
| ROBO 244 | Advanced Hydraulics Lab | 3 |
| ROBO 245 | Electronic Valve Technology | 4 |
| 22 |
Fifth Quarter |
| APLED123 | Leadership Skills for Business and Industry 1 | 3 |
| ROBO 251 | Advanced Pneumatics Theory | 3 |
| ROBO 252 | Advanced Pneumatics Lab | 2 |
| ROBO 253 | Mechanical Drive Systems Theory | 3 |
| ROBO 254 | Mechanical Drive Systems Lab | 3 |
| ROBO 255 | Velocity and Load Calculations | 1 |
| ROBO 256 | Advanced Machine Controls | 5 |
| 20 |
Sixth Quarter |
| ROBO 261 | Fluid Power Computer Applications 2 | 4 |
| ROBO 262 | Industrial Applications and Sales 2 | 5 |
| ROBO 263 | Hydraulic Circuit Design 2 | 3 |
| ROBO 264 | Hydraulic Manifold Design 2 | 5 |
| 17 |
| 111 credits are required for the AAS |