A. Program Courses (all required) |
| EDUC&115 | Child Development 1 | 5 |
| LMLIB100 | Introduction to Library Organizations and Careers | 5 |
| LMLIB115 | Library Organization and Collections | 5 |
| LMLIB116 | Circulation Systems and Access Services | 5 |
| LMLIB117 | Library Outreach and Services for Diverse Communities | 5 |
| LMLIB125 | School Libraries and Media Centers | 5 |
| LMLIB126 | Library Technology and Services for Educational Support | 3 |
| LMLIB135 | Children's Literature and Library Services | 5 |
| LMLIB220 | Technical Services and Cataloging | 5 |
| LMLIB222 | Reference and Information Services | 5 |
| LMLIB224 | Research Topics and Projects in Library Service 2 | 3 |
B. Program Electives (choose 11 credits) |
| ASL& 121 | American Sign Language I | 5 |
| ASL& 122 | American Sign Language II | 5 |
| ASL& 123 | American Sign Language III | 5 |
| BT 155 | Records Information Management | 3 |
| CMST 227 | Intercultural Communication | 5 |
| ECED&105 | Introduction to Early Childhood Education | 5 |
| ECED&107 | Health, Safety, Nutrition | 5 |
| ECED&120 | Practicum-Nurturing Relationships | 2 |
| EDUC 270 | Introduction to Developmental Disabilities | 5 |
| ENGL&111 | Intro to Literature | 5 |
| FILM 141 | Introduction to Film | 5 |
| FYE 105 | Student Success | 2 |
| GEOG&100 | Introduction to Geography | 5 |
| HIST&136 | US History 1 | 5 |
| HIST&137 | US History 2 | 5 |
| HLTH 104 | Stress Management | 3 |
| HLTH 174 | First Aid | 3 |
| MMGT 125 | Social Media Marketing | 5 |
| MMGT 128 | Social Media Marketing Campaign | 5 |
| PE 100 | Fitness for Life | 1 |
| SPAN&121 | Spanish I | 5 |
| SPAN&122 | Spanish II | 5 |
| SPAN&123 | Spanish III | 5 |
C. Computer Skills Electives (choose 7 credits) |
| BT 101 | Keyboarding | 5 |
| CAPPS102 | Introduction to Office | 1 |
| CAPPS141 | Word I | 2 |
| CAPPS151 | Excel I | 2 |
| CAPPS161 | Access I | 2 |
| CAPPS171 | PowerPoint I | 2 |
| CAPPS180 | Outlook | 2 |
| MMGT 125 | Social Media Marketing | 5 |
| MMGT 126 | Search Engine Marketing | 5 |
| MMGT 128 | Social Media Marketing Campaign | 5 |
D. Communication Skills Elective (choose 10 credits) |
| BT 107 | Business Communications | 5 |
| CMST&101 | Introduction to Communication | 5 |
| ENGL&101 | English Composition I 3 | 5 |
| ENGL&102 | Composition II | 5 |
| ENGL&235 | Technical Writing | 5 |
E. Computation Skills Elective (choose 5 credits) 4 |
| ACCT 140 | QuickBooks | 5 |
| BUS 123 | Practical Business Math Applications | 5 |
| MATH&107 | Math in Society | 5 |
F. Human Relations / Leadership Skills Elective (choose 5 credits) |
| BUS 280 | Human Relations in Business | 5 |
| CMST&210 | Interpersonal Communication | 5 |
| MMGT 101 | Principles of Management | 5 |
| PSYC&100 | General Psychology | 5 |
| SOC& 101 | Intro to Sociology | 5 |
G. Practicum/Work Experience (choose 1-3 credits) 5 |
| LMLIB281 | Library Paraprofessional Practicum | 1 |
| LMLIB288 | Cooperative Education Work Experience (No Seminar) | 1-3 |