First Quarter |
| BIOL&160 | General Biology w/Lab | 5 |
| ENGL&101 | English Composition I | 5 |
| MATH&146 | Introduction to Stats | 5 |
| 15 |
Second Quarter |
| BIOL&241 | Human A & P 1 | 5 |
| CHEM&121 | Intro to Chemistry: w/Lab | 5 |
| ENGL&235 | Technical Writing 1 | 5 |
| 15 |
Third Quarter |
| BIOL&242 | Human A & P 2 | 5 |
| BIOL&260 | Microbiology | 5 |
| CMST 227 | Intercultural Communication | 5 |
| 15 |
Fourth Quarter |
| RT 209 | The Language of Respiratory Care | 1 |
| RT 213 | Electrocardiography | 3 |
| RT 214 | Electrocardiography Lab | 1 |
| RT 241 | Fundamentals of Respiratory Care I | 3 |
| RT 242 | Fundamentals of Respiratory Care I Technical Skills Lab | 2 |
| RT 244 | Cardiopulmonary Anatomy and Physiology | 3 |
| RT 248 | Physical Science for Respiratory Care | 3 |
| 16 |
Fifth Quarter |
| PHIL 110 | Intro to Ethics | 5 |
| RT 251 | Fundamentals of Respiratory Care II | 3 |
| RT 252 | Fundamentals of Respiratory Care II Technical Skills Lab | 2 |
| RT 256 | Interpretation of Arterial Blood Gases | 2 |
| RT 308 | Basic Life Support Instructor | 2 |
| SURG 105 | Blood-borne Pathogens and HIV/AIDS | 1 |
| 15 |
Sixth Quarter |
| PSYC&100 | General Psychology | 5 |
| RT 261 | Fundamentals of Respiratory Care III | 4 |
| RT 262 | Fundamentals of Respiratory Care III Technical Skills Lab | 2 |
| RT 263 | Respiratory Care Pharmacology | 4 |
| RT 264 | Computer Applications in Respiratory Care | 1 |
| RT 265 | RT Clinical I | 1 |
| 17 |
Seventh Quarter |
| PSYC&200 | Lifespan Psychology | 5 |
| RT 254 | Fundamentals of Spirometry | 2 |
| RT 255 | Fundamentals of Spirometry Technical Skills Lab | 1 |
| RT 304 | Pathophysiology | 5 |
| RT 321 | RT Clinical II | 2 |
| 15 |
Eighth Quarter |
| RT 301 | Critical Care I | 4 |
| RT 305 | Pulmonary Volumes Diffusion and Instrumentation | 2 |
| RT 311 | Critical Care I Technical Skills Lab | 2 |
| RT 315 | PVDI Technical Skills Lab | 1 |
| RT 322 | RT Clinical III | 2 |
| RT 402 | Advanced Cardiovascular Life Support | 2 |
| RT 412 | Advanced Cardiovascular Life Support Lab | 1 |
| 14 |
Ninth Quarter |
| RT 302 | Critical Care II | 3 |
| RT 309 | Advanced Pharmacology | 3 |
| RT 312 | Critical Care II Technical Skills Lab | 2 |
| RT 325 | PFT Clinical I | 1 |
| RT 331 | Critical Care Clinical I | 5 |
| 14 |
Tenth Quarter |
| RT 401 | Pediatrics/Neonatal RT | 3 |
| RT 403 | Advanced Pulmonary Diagnostics | 3 |
| RT 411 | Pediatrics/Neonatal Technical Skills Lab | 2 |
| RT 413 | Advanced Pulmonary Diagnostics Technical Skills Lab | 1 |
| RT 421 | Critical Care Clinical II | 5 |
| 14 |
|
| RT 303 | Home Care and Rehabilitation | 2 |
| RT 404 | Research in Respiratory Care | 2 |
| RT 415 | Disease Management | 4 |
| RT 416 | Disaster Management | 2 |
| RT 423 | Advanced Pulmonary Diagnostics Clinical | 1 |
| RT 424 | Pediatric/Neonatal Clinical | 4 |
| 15 |
|
| RT 406 | Management in Respiratory Care | 2 |
| RT 407 | Patient Management and Problem Solving | 3 |
| RT 409 | Research in Respiratory Capstone | 2 |
| RT 410 | Fundamentals of Education Course Design | 2 |
| RT 417 | Patient Management and Problem Solving Technical Skills Lab | 1 |
| RT 433 | Advanced Clinical | 5 |
| 15 |
| 180 credits are required for the BAS |