A. Program Courses (all required) |
| MMGT 128 | Social Media Marketing Campaign | 5 |
| PHOTO101 | Introduction to Photography | 5 |
| PHOTO111 | Studio Photography I | 5 |
| PHOTO112 | Photographic Design | 5 |
| PHOTO121 | Location Photography I | 5 |
| PHOTO126 | Digital Photography | 5 |
| PHOTO200 | Photography Media | 5 |
| PHOTO225 | Portfolio Development II | 5 |
| PHOTO227 | Business of Photography | 5 |
| PHOTO231 | Studio Photography II | 5 |
| PHOTO232 | Portraiture | 5 |
| PHOTO233 | Location Photography II | 5 |
| PHOTO234 | Digital Photography II | 5 |
| PHOTO266 | Cooperative Education Seminar | 1 |
| PHOTO267 | Cooperative Education Work Experience | 1 |
B. Photography Approved Electives (choose 3-5 credits) 1 |
| ART 189 | Printmaking | 4 |
| ART 191 | Screen Printing | 4 |
| ART 192 | Printmaking, Intaglio | 4 |
| PHOTO120 | Photographic Arts | 5 |
| PHOTO235 | Nature and Landscape Photography | 3 |
| PHOTO236 | Photography Workshop | 1-5 |
| PHOTO267 | Cooperative Education Work Experience | 1-5 |
C. Art Elective (choose 5 credits) |
| ART 105 | Color and Design | 5 |
| PHOTO120 | Photographic Arts | 5 |
D. Communication Elective (choose 5 credits) |
| BT 107 | Business Communications | 5 |
| ENGL&101 | English Composition I | 5 |
| JOURN220 | Introduction to News Writing | 5 |
E. Computation Elective (choose 5 credits) |
| BUS 123 | Practical Business Math Applications | 5 |
| MATH&107 | Math in Society | 5 |
F. Human Relations/Leadership Elective (choose 5 credits) |
| BUS 280 | Human Relations in Business | 5 |
| CMST&101 | Introduction to Communication | 5 |
| CMST&210 | Interpersonal Communication | 5 |
| CMST&220 | Public Speaking | 5 |
| MMGT 101 | Principles of Management | 5 |
| MMGT 125 | Social Media Marketing | 5 |
| PSYC&100 | General Psychology | 5 |