First Quarter |
| BIOL&160 | General Biology w/Lab | 5 |
| ENGL&101 | English Composition I | 5 |
| MATH&146 | Introduction to Stats 1 | 5 |
| 15 |
Second Quarter |
| BIOL&241 | Human A & P 1 | 5 |
| CMST&210 | Interpersonal Communication | 5 |
| HED 125 | Medical Terminology | 5 |
| 15 |
Third Quarter |
| BIOL&242 | Human A & P 2 | 5 |
| HED 109 | Human Physiology and Disease | 5 |
| PHYS 100 | Introductory Physics | 5 |
| 15 |
Fourth Quarter |
| ECHO 100 | Introduction to Echo and Vascular | 2 |
| ECHO 105 | Introductory Echocardiographic Technical Skills | 1 |
| ECHO 112 | Vascular Fundamentals | 3 |
| ECHO 115 | Vascular Fundamentals Technical Skills | 2 |
| ECHO 118 | Cardiovascular Physiology I | 2 |
| ECHO 125 | Ultrasound Physics and Instrumentation I | 5 |
| ECHO 213 | Electrocardiography | 3 |
| ECHO 214 | Electrocardiography Lab | 1 |
| 19 |
Fifth Quarter |
| ECHO 121 | Technical Skills/Vascular Procedures I | 2 |
| ECHO 122 | Vascular Procedures I | 3 |
| ECHO 130 | Echo Fundamentals Lab | 2 |
| ECHO 133 | Echo Fundamentals | 4 |
| ECHO 135 | Ultrasound Physics and Instrumentation II | 5 |
| ECHO 138 | Cardiovascular Physiology II | 3 |
| 19 |
Sixth Quarter |
| ECHO 131 | Core Concepts in Echo Vasc | 2 |
| ECHO 136 | Comparative Imaging Analysis | 3 |
| ECHO 253 | Echocardiography I | 6 |
| ECHO 254 | Technical Skills Echocardiography I | 4 |
| 15 |
Seventh Quarter |
| ECHO 139 | Surgical Asepsis | 1 |
| ECHO 140 | Technical Skills/Surgical Asepsis | 1 |
| ECHO 142 | Echo Clinical Preparation | 4 |
| ECHO 143 | Echo Clinical I | 6 |
| ECHO 255 | Research Methods and Biostatistics | 3 |
| 15 |
Eighth Quarter |
| ECHO 251 | Echocardiography Clinical II | 6 |
| ECHO 252 | Cardiovascular Pathophysiology | 1 |
| ECHO 263 | Echocardiography II | 6 |
| ECHO 264 | Technical Skills Echo II | 2 |
| 15 |
Ninth Quarter |
| ECHO 261 | Echocardiography Clinical III | 14 |
| ECHO 265 | Echocardiography Seminar I | 2 |
| 16 |
Tenth Quarter |
| ECHO 273 | Echocardiography Clinical IV | 14 |
| ECHO 275 | Echocardiography Seminar II | 2 |
| 16 |
| 160 credits are required for the AAS |