First Quarter |
| BIOL&160 | General Biology w/Lab | 5 |
| HED 109 | Human Physiology and Disease | 5 |
| MATH&146 | Introduction to Stats 1 | 5 |
| 15 |
Second Quarter |
| BIOL&241 | Human A & P 1 | 5 |
| ENGL&101 | English Composition I | 5 |
| HED 125 | Medical Terminology | 5 |
| 15 |
Third Quarter |
| BIOL&242 | Human A & P 2 | 5 |
| CMST 127 | Leadership Development | 5 |
| PHYS 100 | Introductory Physics | 5 |
| 15 |
Fourth Quarter |
| VASC 100 | Introduction to Echo and Vascular | 2 |
| VASC 105 | Introductory Echocardiographic Technical Skills | 1 |
| VASC 112 | Vascular Fundamentals | 3 |
| VASC 115 | Vascular Fundamentals Technical Skills | 2 |
| VASC 118 | Cardiovascular Physiology I | 2 |
| VASC 125 | Ultrasound Physics and Instrumentation I | 5 |
| VASC 213 | Electrocardiography | 3 |
| VASC 214 | Electrocardiography Lab | 1 |
| 19 |
Fifth Quarter |
| VASC 121 | Technical Skills/Vasc Procedures I | 2 |
| VASC 122 | Vascular Procedures I | 3 |
| VASC 130 | Echo Fundamentals Lab | 2 |
| VASC 133 | ECHO Fundamentals | 4 |
| VASC 135 | Ultrasound Physics and Instrumentation II | 5 |
| VASC 138 | Cardiovascular Physiology II | 3 |
| 19 |
Sixth Quarter |
| VASC 131 | Core Concepts in Vasc | 2 |
| VASC 132 | Vascular Procedures II | 5 |
| VASC 134 | Vascular Technical Skills I | 4 |
| VASC 136 | Comparative Imaging Analysis | 3 |
| VASC 142 | Survey of Diagnostic Medical Sonography | 3 |
| 17 |
Seventh Quarter |
| VASC 139 | Surgical Asepsis | 1 |
| VASC 140 | Technical Skills/Surgical Asepsis | 1 |
| VASC 251 | Vascular Technical Skills | 5 |
| VASC 254 | Vascular Clinical Preparation | 4 |
| VASC 255 | Research Methods and Biostatistics | 3 |
| 14 |
Eighth Quarter |
| VASC 252 | Advanced Vascular Techniques | 4 |
| VASC 253 | Vascular Clinical I | 10 |
| VASC 256 | Cardiovascular Pathophysiology | 1 |
| 15 |
Ninth Quarter |
| VASC 262 | Vascular Clinical II | 14 |
| VASC 263 | Vascular Seminar and Registry Preparation I 2 | 1 |
| 15 |
Tenth Quarter |
| VASC 272 | Vascular Clinical III | 14 |
| VASC 273 | Vascular Seminar and Registry Preparation II 2 | 1 |
| 15 |
| 159 credits are required for the AAS |