First Quarter |
| CIS 110 | Introduction to Computer Applications 4 | 5 |
| ENGL&101 | English Composition I | 5 |
| MATH 87 | Algebra for Math Literacy I 5 | 5 |
| 15 |
Second Quarter |
| HED 108 | Human Anatomy | 5 |
| MA 101 | Administrative Medical Assistant I | 5 |
| MA 102 | Clinical Medical Assistant I | 3 |
| MA 107 | Basic Medical Assisting | 3 |
| 16 |
Third Quarter |
| HED 125 | Medical Terminology | 5 |
| MA 111 | Administrative Medical Assistant II | 3 |
| MA 112 | Clinical Medical Assistant II - A | 3 |
| MA 113 | Clinical Medical Assistant II - B | 2 |
| PHARM115 | Mathematics for Pharmacy Technicians | 5 |
| 18 |
Fourth Quarter |
| HIM 120 | Medical Assistant Coding and Reimbursement | 3 |
| MA 121 | Administrative Medical Assistant III | 2 |
| MA 122 | Clinical Medical Assistant III - A | 2 |
| MA 123 | Clinical Medical Assistant III - B | 3 |
| MA 125 | Ambulatory Care Setting Pharmacology | 5 |
| MA 126 | Introduction to Study of Disease | 5 |
| 20 |
Fifth Quarter |
| MA 131 | Administrative Medical Assistant IV | 3 |
| MA 132 | Clinical Medical Assistant IV - A | 3 |
| MA 133 | Clinical Medical Assistant IV - B | 2 |
| MA 141 | Medical Assistant Seminar | 1 |
| MA 142 | Medical Assistant Externship | 6 |
| 15 |
Sixth Quarter |
| MMGT 101 | Principles of Management 1 | 5 |
| PSYC&100 | General Psychology 1 | 5 |
| SOC& 101 | Intro to Sociology 2 | 5 |
| 15 |
Seventh Quarter |
| BUS 280 | Human Relations in Business 1 | 5 |
| CMST 227 | Intercultural Communication 1 | 5 |
| ENGL&102 | Composition II 1 | 5 |
| 15 |
Eighth Quarter |
| ACCT&201 | Principles of Accounting I 1 | 5 |
| CMST&210 | Interpersonal Communication 1 | 5 |
| PSYC&200 | Lifespan Psychology 3 | 5 |
| 15 |
| 129 credits are required for the AAS |