First Quarter |
| AGHRT103 | Introduction to Greenhouse and Nursery Production | 3 |
| AGHRT104 | Principles of Pest Management 2 | 5 |
| AGHRT110 | Fall Landscape Plant Materials | 5 |
| AGHRT184 | AgHort Occupational Preparation 1 | 1 |
| 14 |
Second Quarter |
| AGHRT111 | House Plants 2 | 5 |
| AGHRT116 | Green Industry Business Management 2 | 5 |
| AGHRT126 | Computer Essentials for Environmental Sciences | 2 |
| ENVS 210 | Environmental Soil Science 2 | 5 |
| 17 |
Third Quarter |
| AGHRT105 | Horticultural Retail Sales 2 | 3 |
| AGHRT109 | Introduction to Vegetable Gardening 2 | 3 |
| AGHRT112 | Spring Landscape Plant Materials 2 | 5 |
| AGHRT185 | AgHort Occupational Preparation 1 | 1 |
| ENVS 110 | Plant Biology 2 | 5 |
| 17 |
Fourth Quarter |
| AGHRT106 | Greenhouse and Nursery Management I 2 | 5 |
| AGHRT115 | Pruning | 2 |
| AGHRT204 | Landscape Design 1 2 | 4 |
| AGHRT211 | Floral Design Techniques 2 | 5 |
| 16 |
Fifth Quarter |
| AGHRT107 | Greenhouse and Nursery Management II 2 | 5 |
| AGHRT202 | Principles of Irrigation 2 | 4 |
| AGHRT219 | Soil Management and Fertility 2 | 5 |
| 14 |
Sixth Quarter |
| AGGEN151 | Shop Skills | 4 |
| AGHRT108 | Greenhouse and Nursery Management III 2 | 4 |
| AGHRT195 | Practicum 4 | 2 |
| AGHRT230 | Plant Problem Diagnosis 2 | 5 |
| AGHRT232 | Pest Management Project 2 | 2 |
| 17 |
| 95 credits are required for the AAS |