First Quarter |
| BIOL&160 | General Biology w/Lab | 5 |
| ENGL&101 | English Composition I | 5 |
| MATH&146 | Introduction to Stats | 5 |
| 15 |
Second Quarter |
| BIOL&241 | Human A & P 1 | 5 |
| CMST&210 | Interpersonal Communication 1 | 5 |
| 10 |
Third Quarter |
| BIOL&242 | Human A & P 2 | 5 |
| PHYS 100 | Introductory Physics | 5 |
| 10 |
Fourth Quarter |
| HED 109 | Human Physiology and Disease | 5 |
| ICT 114 | Introduction to Cardiac Care | 3 |
| ICT 115 | Technical Skills - CPR for Health Care Providers | 1 |
| ICT 116 | Acute Coronary Syndrome | 1 |
| ICT 117 | Cardiovascular Pharm 1 | 1 |
| ICT 212 | Electrocardiography Lab | 1 |
| ICT 213 | Electrocardiography | 3 |
| 15 |
Fifth Quarter |
| ICT 124 | CV Diagnostic Exams | 4 |
| ICT 125 | Hemodynamics | 2 |
| ICT 126 | Technical Skills/Reading Hemodynamics | 1 |
| ICT 127 | Cardiovascular Pharm 2/Intravenous Therapy | 1 |
| ICT 128 | Technical Skills/Pharmacology/Intravenous Therapy | 1 |
| ICT 129 | Basic Life Support Instructor Course | 2 |
| 11 |
Sixth Quarter |
| ICT 134 | Cath Lab Procedures | 3 |
| ICT 135 | Technical Skills Cath Lab Procedures | 1 |
| ICT 138 | Cardiovascular Physiology | 4 |
| ICT 139 | Radiation Safety | 2 |
| ICT 140 | Surgical Asepsis | 1 |
| ICT 141 | Technical Skills/Surgical Asepsis | 1 |
| PHYS 120 | Fundamentals of Medical Physics | 5 |
| 17 |
Seventh Quarter |
| ICT 144 | Patient Care and Assessment | 4 |
| ICT 145 | Technical Skills/Cath Lab Boot Camp/Patient Care | 4 |
| ICT 146 | Cath Lab Clinical I | 6 |
| 14 |
Eighth Quarter |
| ICT 203 | Advanced Cardiac Life Support Course | 2 |
| ICT 204 | Advanced Cardiac Life Support Technical Skills Lab | 1 |
| ICT 214 | Cardiac Interventions/PCI | 3 |
| ICT 215 | Interventional Radiology | 2 |
| ICT 216 | Electrophysiology 1 Introduction to Devices | 2 |
| ICT 217 | Technical Skills/PCI/EP/Special Equipment | 2 |
| ICT 218 | Cath Lab Clinical II | 5 |
| ICT 219 | Cardiopulmonary Pathophysiology | 1 |
| 18 |
Ninth Quarter |
| ICT 224 | Advanced Practices/Management | 5 |
| ICT 225 | Pediatric Cath | 1 |
| ICT 226 | Statistics and Research | 1 |
| ICT 227 | Electrophysiology 2 Interventions | 2 |
| ICT 228 | Technical Skills/Peds/Special Procedures/EP | 2 |
| ICT 229 | Cath Lab Clinical III | 5 |
| 16 |
Tenth Quarter |
| ICT 234 | Board Registry (RCIS) Prep Blackboard | 4 |
| ICT 235 | Cath Lab Clinical IV | 12 |
| 16 |
| 142 credits are required for the AAS |