First Quarter |
| ARCFT115 | Introduction to General Aircraft Maintenance | 5 |
| ARCFT116 | Introduction to General Aircraft Maintenance Shop | 5 |
| ARCFT117 | General Aircraft Maintenance | 5 |
| ARCFT118 | General Aircraft Maintenance Shop | 5 |
| 20 |
Second Quarter |
| ARCFT119 | General Electricity & Electronics | 5 |
| ARCFT120 | General Electricity & Electronics Shop | 5 |
| ARCFT135 | Airframe & Powerplant Electrical Systems | 5 |
| ARCFT136 | Airframe & Powerplant Electrical Systems Shop | 5 |
| Written Communication Elective (choose one) 1 | 5 |
| 25 |
Third Quarter |
| ARCFT137 | Airframe Metallic Structures | 5 |
| ARCFT138 | Airframe Metallic Structures Shop | 5 |
| ARCFT139 | Airframe Non-Metallic Structures & Environment Systems | 5 |
| ARCFT140 | Airframe Non-Metallic Structures & Environment Systems Shop | 5 |
| Human Relations & Leadership Electives (choose one) 1 | 5 |
| 25 |
Fourth Quarter |
| ARCFT235 | Airframe Flight Control, Rigging, and Landing Gear Systems | 5 |
| ARCFT236 | Airframe Flight Control, Rigging, and Landing Gear Systems Shop | 5 |
| ARCFT237 | Airframe Instruments, Fluid Systems, & Inspections | 5 |
| ARCFT238 | Airframe Instruments, Fluid Systems, & Inspections Shop | 5 |
| 20 |
Fifth Quarter |
| ARCFT245 | Airframe Reciprocating Engines | 5 |
| ARCFT246 | Airframe Reciprocating Engines Shop | 5 |
| ARCFT247 | Airframe Turbine Engines | 5 |
| ARCFT248 | Airframe Turbine Engines Shop | 5 |
| 20 |
Sixth Quarter |
| ARCFT255 | Powerplant Combustions, Monitoring, & Exhaust Systems | 5 |
| ARCFT256 | Powerplant Combustions, Monitoring, & Exhaust Systems Shop | 5 |
| ARCFT257 | Powerplant Propellers, Airflow, & Cooling Systems | 5 |
| ARCFT258 | Powerplant Propellers, Airflow, & Cooling Systems Shop | 5 |
| 20 |
| 130 credits are required for the AAS |