Early Childhood Education Option |
| Offered at Locations: Spokane Falls Community College |
| A. Program Courses (all required) | 77 |
| B. Computation/Math Elective (choose 5 credits) 4 | 5 |
| C. English Course (ENGL& 101 required) | 5 |
| D. Human Relations Leadership Elective (choose 5 credits) | 5 |
| 92 |
| 92 credits are required for the AAS |
|
A. Program Courses (all required) |
| ECED&105 | Introduction to Early Childhood Education | 5 |
| ECED&107 | Health, Safety, Nutrition | 5 |
| ECED&120 | Practicum-Nurturing Relationships | 2 |
| ECED&132 | Infant/Toddler Care 1 | 3 |
| ECED 133 | Practicum: Infant/Toddler Care 1 | 2 |
| ECED&160 | Curriculum Development | 5 |
| ECED&170 | Learning Environments 2 | 3 |
| ECED&180 | Language and Literacy | 3 |
| ECED&190 | Observation and Assessment 3 | 3 |
| ECED 191 | Practicum: Observation and Assessment 3 | 2 |
| EDUC&101 | Paraeducator Basics | 3 |
| EDUC&115 | Child Development | 5 |
| EDUC&130 | Guiding Behavior | 3 |
| EDUC&150 | Child, Family, Community | 3 |
| EDUC&202 | Introduction to Education | 5 |
| EDUC&204 | Exceptional Child | 5 |
| EDUC 260 | Educational Psychology | 5 |
| EDUC 270 | Introduction to Developmental Disabilities | 5 |
| EDUC 275 | Learning Disabilities | 5 |
| PSYC&100 | General Psychology | 5 |
B. Computation/Math Elective (choose 5 credits) 4 |
| BUS 113 | Discounts, Markups and Markdowns | 1 |
| BUS 114 | Solving for the Unknown and Business Math Review | 1 |
| BUS 122 | Practical Business Math I | 3 |
| BUS 123 | Practical Business Math Applications | 5 |
| MATH 87 | Algebra for Math Literacy I | 5 |
C. English Course (ENGL& 101 required) |
| ENGL&101 | English Composition I | 5 |
D. Human Relations Leadership Elective (choose 5 credits) |
| CMST 227 | Intercultural Communication | 5 |
| ICS 150 | Introduction to Gerontology | 5 |
| ICS 180 | Child Abuse and Neglect | 5 |
| SOC 221 | Race and Ethnic Relations | 5 |
| SOC 230 | Sociology of Gender | 5 |
|
| 1 | Require placement in an approved setting with infants and/or toddlers. |
| 2 | May require application of coursework in an approved early learning setting. |
| 3 | Require placement in an approved early learning setting. |
| 4 | May satisfy this requirement with BUS 110, 111, 112, 113, 114, 122, or 123... or with any MATH course numbered 87 or above. |
|
School Library Media Technician Option |
| Offered at Locations: Spokane Falls Community College |
| A. Program Courses (all required) | 71 |
| B. CAPPS Program Electives (choose 4 credits) | 4 |
| C. Computation/Math Elective (choose 5 credits) | 5 |
| D. Program Support / Related Instruction Courses (all required) | 10 |
| 90 |
| 90 credits are required for the AAS |
|
A. Program Courses (all required) |
| EDUC&101 | Paraeducator Basics | 3 |
| EDUC&115 | Child Development | 5 |
| EDUC&202 | Introduction to Education | 5 |
| EDUC&204 | Exceptional Child | 5 |
| EDUC 260 | Educational Psychology | 5 |
| EDUC 270 | Introduction to Developmental Disabilities | 5 |
| EDUC 275 | Learning Disabilities | 5 |
| EDUC 280 | Behavior and Classroom Management 1 | 5 |
| EDUC 282 | Paraeducator Practicum II | 2 |
| LMLIB115 | Library Organization and Collections | 5 |
| LMLIB125 | School Libraries and Media Centers | 5 |
| LMLIB126 | Library Technology and Services for Educational Support | 3 |
| LMLIB135 | Children's Literature and Library Services | 5 |
| LMLIB220 | Technical Services and Cataloging 2 | 5 |
| LMLIB222 | Reference and Information Services | 5 |
| LMLIB288 | Cooperative Education Work Experience (No Seminar) | 3 |
C. Computation/Math Elective (choose 5 credits) 3 |
| BUS 123 | Practical Business Math Applications | 5 |
| MATH 87 | Algebra for Math Literacy I | 5 |
D. Program Support / Related Instruction Courses (all required) |
| ENGL&101 | English Composition I 4 | 5 |
| PSYC&100 | General Psychology | 5 |
|
| 1 | Students may substitute CMST&210 (Interpersonal Communication) for EDUC 280 with advisor approval. |
| 2 | Students may substitute LMLIB 116 (Circulation Systems & Services) for LMLIB 220. |
| 3 | Computation/Math Elective: Students may choose BUS123 (no placement testing), or MATH 87 or higher (requires math placement testing). |
| 4 | Students may choose BT 107 (no placement testing), instead of ENGL& 101 which requires English placement testing. |
|
Signing Paraeducator Option |
| Offered at Locations: Spokane Falls Community College |
| A. Program Courses (all required) | 73 |
| B. CAPPS Elective (choose 2 credits) | 2 |
| C. Program Support / Related Instruction Courses (all required) | 15 |
| 90 |
| 90 credits are required for the AAS |
|
|
| 1 | Instead of BUS 123, students may complete MATH& 107 (Math in Society) |
|
Special Education Option |
| Offered at Locations: Online Learning, Spokane Falls Community College |
| A. Program Courses (all required) | 63 |
| B. Program Electives (choose 10 credits) | 10 |
| C. Technology Elective (choose 2 credits) | 2 |
| D. Computation/Math Elective (choose 5 credits) | 5 |
| E. English Course (ENGL& 101 required) | 5 |
| F. Human Relations/Leadership Elective (choose 5 credits) | 5 |
| 90 |
| 90 credits are required for the AAS |
|
A. Program Courses (all required) |
| ASL& 121 | American Sign Language I | 5 |
| CMST 227 | Intercultural Communication | 5 |
| EDUC&101 | Paraeducator Basics 1 | 3 |
| EDUC&115 | Child Development | 5 |
| EDUC&202 | Introduction to Education | 5 |
| EDUC&204 | Exceptional Child | 5 |
| EDUC 260 | Educational Psychology | 5 |
| EDUC 270 | Introduction to Developmental Disabilities | 5 |
| EDUC 275 | Learning Disabilities | 5 |
| EDUC 280 | Behavior and Classroom Management | 5 |
| EDUC 281 | Paraeducator Practicum I | 5 |
| EDUC 282 | Paraeducator Practicum II 2 | 2 |
| HLTH 174 | First Aid | 3 |
| PSYC&100 | General Psychology | 5 |
D. Computation/Math Elective (choose 5 credits) 4 |
| BUS 123 | Practical Business Math Applications | 5 |
| MATH 87 | Algebra for Math Literacy I | 5 |
E. English Course (ENGL& 101 required) 5 |
| ENGL&101 | English Composition I | 5 |
F. Human Relations/Leadership Elective (choose 5 credits) |
| CMST&210 | Interpersonal Communication | 5 |
| ICS 120 | Multicultural Perspectives in ICS | 5 |
| ICS 180 | Child Abuse and Neglect | 5 |
| SOC 221 | Race and Ethnic Relations | 5 |
| SOC 230 | Sociology of Gender | 5 |
|
| 1 | EDUC& 101 (Paraeducator Basics) should be taken the first quarter of the program. |
| 2 | EDUC 282 Prerequisite: Must successfully pass a Basic Skills Test. See the instructor prior to registration. |
| 3 | Technology course must be from IS, CAPPS, GRDSN, LMLIB 126 or other Internet related course. |
| 4 | May complete the Computation/Math Elective with BUS 123 (Practical Business Applications), or with any MATH course 87 or above. |
| 5 | May substitute BT 107 (Business Communications) for ENGL& 101. |
|