First Quarter |
| APLED123 | Leadership Skills for Business and Industry 1 | 4 |
| WELD 113 | Welding Math | 1 |
| WELD 114 | Introduction to Blueprint Reading | 2 |
| WELD 115 | Introduction to Fabrication | 3 |
| WELD 116 | Shielded Metal Arc Welding Theory | 3 |
| WELD 117 | Shielded Metal Arc Welding Applications 2 | 7 |
| 20 |
Second Quarter |
| WELD 121 | Intermediate Welding Math | 1 |
| WELD 123 | Intermediate Blueprint Reading | 2 |
| WELD 124 | Advanced Shielded Metal Arc Welding Theory | 3 |
| WELD 125 | Advanced Shielded Metal Arc Welding Applications 2 | 1-7 |
| WELD 126 | Intermediate Fabrication | 3 |
| WELD 127 | Fabrication Machine Operation | 2 |
| 12-18 |
Third Quarter |
| APLED125 | Employment Preparation 1 | 3 |
| WELD 131 | Advanced Welding Math | 1 |
| WELD 133 | Advanced Blueprint Reading | 2 |
| WELD 134 | Specialty Welding Theory | 3 |
| WELD 135 | Specialty Welding Applications 2 | 7 |
| WELD 136 | Advanced Fabrication | 3 |
| 19 |
| 51-57 credits are required for the Certificate |