First Quarter |
| ENVS 110 | Plant Biology | 5 |
| NATRS112 | Natural Resources Mathematical Applications 1 | 5 |
| NATRS120 | Basic Computer Applications in Natural Resources | 2 |
| NATRS202 | Dendrology | 5 |
| NATRS225 | Natural Resources Occupational Experience | 1 |
| 18 |
Second Quarter |
| NATRS204 | Maps and Aerial Photo Interpretation | 5 |
| NATRS215 | Forest Measurements | 5 |
| NATRS225 | Natural Resources Occupational Experience | 2 |
| WATER120 | Hydrologic Technical and Field Reports 2 | 5 |
| Elective 3 | 3 |
| 20 |
Third Quarter |
| ENVS 104 | Environmental Conservation | 5 |
| ENVS 220 | Introduction to Geographic Information Systems for Natural Resources | 5 |
| NATRS130 | Chainsaw Operation, Maintenance and Safety | 3 |
| NATRS201 | Forest Protection | 5 |
| NATRS230 | Global Positioning Systems | 3 |
| 21 |
Fourth Quarter |
| AGGEN156 | Equipment Operation and Maintenance | 2 |
| CMST&101 | Introduction to Communication | 5 |
| NATRS209 | Silviculture | 5 |
| NATRS225 | Natural Resources Occupational Experience 4 | 1 |
| Elective 3 | 4 |
| 17 |
Fifth Quarter |
| ENVS 207 | Wildlife Biology | 5 |
| ENVS 210 | Environmental Soil Science | 5 |
| NATRS225 | Natural Resources Occupational Experience 4 | 1 |
| Elective 5 | 5 |
| 16 |
Sixth Quarter |
| AGGEN151 | Shop Skills | 4 |
| ENVS 208 | Outdoor Recreation and Interpretation | 3 |
| ENVS 237 | Bird Identification | 3 |
| Elective 3 | 3 |
| 13 |
| 105 credits are required for the AAS |